Underwear (Boxers / Briefs / Trunks)
| US Size | Waist (in) | Hip (in) |
|---|---|---|
| S | 28–30 | 34–36 |
| M | 32–34 | 38–40 |
| L | 36–38 | 42–44 |
| XL | 40–42 | 46–48 |
| XXL | 44–46 | 50–52 |
Base Layer Tops (Thermal / Undershirts)
| US Size | Chest (in) | Waist (in) | Sleeve Length (in) |
|---|---|---|---|
| S | 34–36 | 28–30 | 32–33 |
| M | 38–40 | 32–34 | 33–34 |
| L | 42–44 | 36–38 | 34–35 |
| XL | 46–48 | 40–42 | 35–36 |
| XXL | 50–52 | 44–46 | 36–37 |
Base Layer Bottoms (Thermal Leggings)
| US Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| S | 28–30 | 34–36 | 30–31 |
| M | 32–34 | 38–40 | 31–32 |
| L | 36–38 | 42–44 | 32–33 |
| XL | 40–42 | 46–48 | 33–34 |
| XXL | 44–46 | 50–52 | 34–35 |
Underwear (Panties / Bikinis)
| US Size | Waist (in) | Hip (in) |
|---|---|---|
| XS | 24–25 | 34–35 |
| S | 26–27 | 36–37 |
| M | 28–30 | 38–40 |
| L | 31–33 | 41–43 |
| XL | 34–36 | 44–46 |
| XXL | 37–39 | 47–49 |
Bra Size Guide
| Band Size (US) | Under Bust (in) | Cup | Bust (in) |
|---|---|---|---|
| 32 | 28–29 | A / B / C / D | 32 / 33 / 34 / 35 |
| 34 | 30–31 | A / B / C / D | 34 / 35 / 36 / 37 |
| 36 | 32–33 | A / B / C / D | 36 / 37 / 38 / 39 |
| 38 | 34–35 | A / B / C / D | 38 / 39 / 40 / 41 |
| 40 | 36–37 | A / B / C / D | 40 / 41 / 42 / 43 |
Loungewear & Pajama Sets
| US Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| S | 33–35 | 26–28 | 35–37 |
| M | 36–38 | 29–31 | 38–40 |
| L | 39–41 | 32–34 | 41–43 |
| XL | 42–44 | 35–37 | 44–46 |
| XXL | 45–47 | 38–40 | 47–49 |
Tops (T-shirts / Hoodies / Active Tops)
| US Size | Chest (in) | Waist (in) | Length (in) |
|---|---|---|---|
| S | 36–38 | 30–32 | 27–28 |
| M | 39–41 | 33–35 | 28–29 |
| L | 42–44 | 36–38 | 29–30 |
| XL | 45–48 | 39–42 | 30–31 |
| XXL | 49–52 | 43–46 | 31–32 |
Pants (Joggers / Casual / Functional)
| US Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| S | 28–30 | 34–36 | 30–32 |
| M | 32–34 | 38–40 | 32–33 |
| L | 36–38 | 42–44 | 33–34 |
| XL | 40–42 | 46–48 | 34–35 |
| XXL | 44–46 | 50–52 | 35–36 |
Tops (T-shirts / Blouses / Active Tops)
| US Size | Bust (in) | Waist (in) | Length (in) |
|---|---|---|---|
| S | 33–35 | 26–28 | 24–25 |
| M | 36–38 | 29–31 | 25–26 |
| L | 39–41 | 32–34 | 26–27 |
| XL | 42–44 | 35–37 | 27–28 |
| XXL | 45–47 | 38–40 | 28–29 |
Pants & Leggings (Casual / Yoga / Functional)
| US Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| XS | 24–26 | 34–36 | 27–28 |
| S | 26–28 | 36–38 | 28–29 |
| M | 29–31 | 39–41 | 29–30 |
| L | 32–34 | 42–44 | 30–31 |
| XL | 35–37 | 45–47 | 31–32 |
| XXL | 38–40 | 48–50 | 32–33 |
* All measurements are in inches. Measure over light clothing for best accuracy.
* If you are between sizes, we recommend sizing up for a more comfortable fit.
* Actual garment fit may vary slightly by style, fabric stretch, and material composition.
* For bras: band size = under bust measurement (rounded to nearest even number); cup size = bust − under bust.
Thanks for subscribing!
This email has been registered!